Product Details:
Minimum Order Quantity | 1 Pair |
Material | Leather(Buff/Split/Chrome) |
Category Type | welding |
Model | 14" |
Glove Type | Men's, Women's, Unisex |
Color | yellow and grey |
Features | heat resistance |
Finger Type | Full Fingered |
Cuff Length | 11-15 Inches |
Wear Type | Full Fingered |
Type | Flock lined |
Pattern | split leather |
Usage/Application | welding |
Gender | Unisex |
Quality | Heavy |
Weight per pair | 220 |
Thickness | 1.5mm |
Certified By | CE |
Pack Type | Box |
Pack Size | 100 pairs |
Abrasion Resistance | yes |
Is It Disposable | Non Disposable |
Style | Plain |
Age Year | 12 month |
Do you fulfil sample orders | Yes |
Size | Free Size |
Cuff Lengths Available | 14" |
Condition | New |
Product Details:
Appearance | Plain |
Model | sp 304 |
Size | Small, Large, 14, Medium |
Feature | Cut Resistant, Heat Resistant, Flame Resistant, Heat Preservation |
Material | leather |
Color | grey |
Wear Type | Full Fingered |
Gender | Unisex |
Do you fulfil sample orders | Yes |
Disposable | No |
Brand | unique industrials |
Additional Information:
Product Details:
Brand | UDHYOGI |
Material | PVC HDPE |
Color | Yellow |
Size | Large |
Usage/Application | SAFETY FOR HEAD PROTECTION |
Type | HEAD PROTECTION |
Model Name/Number | MANY |
Brand Preference | Karam |
Being one of the prominent organizations, we are involved in offering a wide range of Safety Helmets. These are acclaimed for their optimum quality, high tensile strength and robustness, manufactured using high quality components and following international industrial standards, these Safety Helmets ensure safe usage and effective usage.
Features:
Product Details:
Minimum Order Quantity | 1000 Pair |
Brand | high life |
Usage/Application | Construction |
Branded(Y/N) | No |
Color | Black |
Feature | Oil Resistant, Chemical Resistant, Impact Resistant, Puncture Resistant, Anti-Static, Anti-Skid, Water Resistant, Heat Resistant |
Certification | ISI |
Gender | Unisex |
Length | Low ankle |
Material | Leather |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Feature | Water Resistant, Oil Resistant, Anti-Static, Anti-Skid |
Application | Industrial |
Sole Color | Black |
Ankle Length | Low Ankle |
Size | 6, 7.0, 8.0, 9.0, 10.0, 11 |
Insole Material | PU |
Height (in inches) | 2 in inches |
Lining | Provided |
Steel toe cap | Provided |
Branded Required | Yes |
Certification | ISO |
Heat Resistance | Upto 120 C |
Closure | Laces |
Item Weight (in Kilograms) | 1.12 KG |
Packaging Size (in pairs) | 1 in pairs |
Packaging Type | Carton |
Available Size | 05-12 |
Sample orders fulfilled | Yes |
Product Details:
Color | Blue |
Material | Cotton |
Size | All Sizes |
Glove Type | Women's |
Gender | Women |
Type | Full Finger |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Finger Type | Full Fingered |
Cuff Length | 1-5 Inches |
Gender | Male |
Color | YELLOW,RED,BLUE |
Brand | UNIQUE INDUSTRIALS |
Size | 10.5 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | HDPE |
Product Type | Safety Net |
Color | Red, White, Yellow |
Brand | karam bata wils bull udhyogi |
Tear Resistant | Yes |
Gender | Unisex |
Is It Reusable | Reusable |
Condition | New |
ALL SAFETY ITEMS | MULTIPLE COLOR |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Cotton Polyester |
Model Name/Number | abc-45 |
Color | Orange |
Usage/Application | Construction |
Sleeves Type | Without Sleeves |
Wear Type | Reflective |
Sleeve Type | Without Sleeves |
Size | Small, Medium, Large, XL, Free Size |
Application | Sea Patrolling |
Pattern | Net |
Product Details:
Type | Full Body Harness |
Color | Black |
Brand | Karam |
Gender | Male |
Is It Adjustable | Adjustable |
Counted as one of the prominent organizations, we are involved in offering a wide range of Safety Harnesses. These are ergonomically engineered from high quality components which are sourced from reliable vendors of the industry. Precisely engineered our devices are acclaimed for their longer functional life, consistent performance and high tensile strength.
Features:
Product Details:
Minimum Order Quantity | 1 Pair |
Material | PU |
Brand | 3M |
Color | Gray |
Coated Material | Nitrile |
Coating Material | Nitrile |
Size/Dimension | Small |
Size | Large |
Product Details:
Minimum Order Quantity | 12 pair |
Application | Industrial, Gardening, Household, Oil/Chemical Handling |
Color | White |
Wear Type | Fingerless |
Glove Material | cotton |
Brand | unique |
Weight | 580/12 pair |
Glove Type | Unisex |
Gender | Male, Female, Unisex |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Frame Color | Zero-power |
Frame Type | Nylon |
Lens Material | Polycarbonate |
Color | Transparent |
Compliance Standards | enz1.1 |
Lenses Material | Polycarbonate |
Brand | zoom |
Gender | Unisex |
rand | Zoom |
Colour | White |
Style | Casual |
Lens Material | Glass |
Item Dimensions LxWxH | 38.1 x 25.4 x 7.6 Centimeters use in industrial work, lab work,regular use,welding work,etc |
Product Details:
Finger Type | Full Fingered |
Cuff Length | 1-5 Inches |
Gender | Male |
Glove Material | PU |
Leather Type | Pure Leather |
Appearance | Plain |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Industrial |
Material | PVC |
Product Type | pvc |
Color | yellow orange |
Usage/Application | Industrial |
Gender | Male |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Pair |
Brand | catterpillar |
Upper Shoe Material | Leather |
Outsole Material | PU |
Protection Level | S1 |
Certification | EN, ISO, CE |
Ankle Type | High Ankle |
Color | Black |
Leather Type | Synthetic Leather |
Product Details:
Model Name/Number | abc-45 |
Product Type | Shirts & Tops |
Wear Type | Reflective |
Size | Small, Medium, Large |
Application | Construction |
Material | Polyester |
Pattern | Net |
Product Details:
Minimum Order Quantity | 10 pair |
Upper Shoe Material | Leather |
Brand | WILDBULL |
Outsole Material | PU |
Model | POWER 2 |
Certification | CE, EN, ISO, ISI |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Construction, Chemical, Fire Safety, Defence, Medical |
Heat Resistance | Upto 120 C |
Sizes Available | 6, 7, 8, 9, 10, 11 |
Operating Standard | IS 152982002 |
Insole Material | PU |
Warranty | 12 MONTH |
Do You Fulfill Sample Orders | Yes |
Features | Anti Skid, Waterproof, Heat Resistant, Anti-Static, Chemical Resistant, Puncture Resistant, Oil Resistant |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Pair |
Upper Shoe Material | Leather |
Brand | wild bull |
Outsole Material | PU |
Model | protector plus double density |
Protection Level | S1 |
Certification | CE, EN, ISO, ISI |
Ankle Type | High Ankle |
Color | Black |
Leather Type | Real Leather |
Toe Material | Steel Toe |
Usage Industry | Construction, Electrical, Chemical, Fire Safety, Defence, Medical |
Sizes Available | 6, 7, 8, 9, 10, 11 |
Features | Anti Skid, Waterproof, Heat Resistant, Anti-Static, Chemical Resistant, Puncture Resistant, Oil Resistant |
Additional Information:
Product Details:
Size | 9 |
Brand | Vaultex |
Usage/Application | Industrial |
Color | Black |
Sole Type | PVC |
Certification | CE |